V64-1:	1, 3, 5, 6, 8	             4,   2
V64-2:	2 Ille de Touchyvon	   10,   8
V64-3:	1, 2, 3, 4, 6, 8, 9	     5,   7
V64-4:	3, 5, 6, 7, 9, 14	           13, 10
V64-5:	5, 6, 9, 11	                   10,   4
V64-6:	Cincinnati Beach S	     4, 10
		
	                                      840 rader	
V4-1:	1, 2,  4, 6, 8, 9	           3,   5
V4-2:	3, 5, 6, 9	                   7, 14
V4-3:	5, 6, 9, 11	                 10,   4
V4-4:	Cincinnati Beach S	   4, 10
		
                                              96 rader	
DD-1:	5, 6, 9, 11
DD-2:	Cincinnati Beach S
	                        
                                  4 rader